![]() |

|
Before the invention of the 8-track tape cartridge there was the 4-track cart. The 4 and 8-track carts existed side by side in the marketplace for several years, with the 8-track finally dominating and winning out. But before its demise, the 4-track catalog grew to include some great music. As you might expect, the 4-track carts are much more difficult to find than the 8-track. Below is a listing of the 4-tracks that I have managed to accumulate in my past few years of collecting. I am interested in any 4-track recordings. Those marked in red below are titles I know to exist, but do not have. I would be interested in purchasing or trading any 4-track tapes or 4-track equipment you might have. Thanks!
|
| WHITE My 4-Tracks |
RED 4-Tracks I Need |
GREEN 4-Tracks to Trade |
|
|
|
The great thing about 4-track carts is that they met their demise long before the 8-track. While the 8-track survived via record club sales until the mid 80's, the 4-track was doomed by the early 70's. Because of that, the library of 4-track recordings includes some really great classic rock, pop, r&b and country from the 60's to early 70's. Great recordings you'd rarely be lucky enough to still find on 8- track. |
| ARTIST | TITLE | COND | CAT. # |
|---|---|---|---|
| Herb Alpert | The Beat Of The Brass | VG+ | A & M F-51-146 |
| Herb Alpert | Whipped Cream And Other Delights | VG+ | A & M F-51-110 |
| Herb Alpert's Tijuana Brass | South Of The Border | VG+ | A & M 66-134 |
| Herb Alpert's Tijuana Brass | Volume 2 | VG+ | A & M 66-135 |
| American Breed | Pumpkin, Power, Scarlet & Green | Need | Acta ACT-Y-38006 |
| The Association | Insight Out | VG | Warner Bros 4WA-1696 |
| The Association | And Then Along Comes The Association | VG+ | Warner Bros |
| The Association | Birthday | VG+ | Warner Bros |
| The Association | Renaissance | VG+ | Warner Bros |
| Badfinger | Magic Christina Music | Need | Apple |
| The Band | Stage Fright | VG- | Capitol |
| The Barry Goldberg Reunion | There's No Hole In My Soul (Only In My Head) | VG | Buddah F 1-5012A |
| Beach Boys | Wild Honey | Need | Capitol 4CL-2859 |
| Beach Boys | Best of | Need | Capitol |
| Beacon Street Hill | The Clown Died In Marvin Gardens | Need | MGM |
| The Beatles | Revolver | NM- | Capital |
| The Beatles | Yellow Submarine | VG+ | Capital |
| The Beatles | Sgt. Pepper | NM- | Capital |
| The Beatles | Abbey Road | G Half of label missing | Apple X 4383 |
| The Beatles | Let It Be | Need | Apple |
| The Beatles | Magical Mystery Tour | Need | Capitol |
| The Beatles | White Album Pt. 1 | Need | Capitol |
| The Beatles | White Album Pt. 2 | Need | Capitol |
| Beau Brummels | Beau Brummels 66 | VG | |
| The Bee Gees | First | Need | Atco |
| Big Brother & The Holding Company | Big Brother & The Holding Company | NM | Apmex (C7)MXS 46099 |
| Chuck Berry | Golden Hits | VG+ | Mercury |
| Black Pearl | Black Pearl | VG+ | Ampex |
| Bloodwyn Pig | Ahead Rings Out | VG+ | A&M |
| Mike Bloomfield & Al Kooper | Live Adventures Vol. 1 | VG+ | Columbia |
| The Blues Magoos | Electric Comic Book | VG+ | Mercury |
| The Boxtops | The Letter/Neon Rainbow | Sealed | Bell F-78-6011 |
| The Boxtops | Super Hits | Need | Bell |
| Bread | Bread | NM- | Elektra EKT-A-74044 |
| Buffalo Springfield | Last Time Around | VG | |
| Buffalo Springfield | Again | Need | Atco / ITCC 4-Track tape, F-45-33226 |
| Eric Burdon & The Animals | The Best Of The Animals Vol. II | VG- | MGM |
| Eric Burdon & The Animals | Greatest Hits | Awaiting Arrival | MGM |
| Eric Burdon & The Animals | The Twain Shall Meet | VG- | MGM F-13-4537 |
| Eric Burdon & The Animals | Eric Is Here | NM | MGM F-13-4433 |
| Eric Burdon & The Animals | Everyone Of Us | NM | MGM 13-4553 |
| Eric Burdon & The Animals | Everyone Of Us | NM w/ slipcover/Will Trade | MGM 13-4553 |
| The Butterfield Blues Band | East-West | Need | Muntz |
| The Brass & Percussion Ensembles of Gardens De La Paix De Paris | Napoleonic Fanfares & Marches | VG+/Will Trade | NON-C-71075 |
| Dave Brubeck | Time Out | VG+ | Columbia 14 10 0120 |
| Ray Bryant Trio | Gotta Travel On | VG | Chess Producing Corp. 4767 |
| The Byrds | Turn, Turn, Turn | VG+ | Columbia 14 10 0060 |
| The Byrds | Mr. Tambourine Man | Need | Columbia |
| The Byrds | Greatest Hits | Need | Columbia |
| Glen Campbell | Wichita Lineman | VG+ | Capitol 4CL-103 |
| Canned Heat | Canned Heat | Need | Liberty |
| Canned Heat | Hallelujah | VG+ | Liberty |
| Canned Heat | Boogie With | VG+ | Liberty 4817 |
| Clarence Carter | Testifyin' | NM | |
| Johnny Cash | Johnny Cash's Greatest Hits | VG+ | Columbia 14 10 0264 |
| Johnny Cash | At Folsom Prison | VG+ | Columbia 14 10 0404 |
| Cat Mother and the All Night Newsboys | The Street Giveth...And The Street Taketh Away | VG+ | Polydor |
| Chad & Jeremy | The Ark | VG+ missing back label | Columbia 14 10 0376 |
| The Chambers Brothers | The Time Has Come | VG+ | Columbia 14 10 0376 |
| Nat King Cole | My Fair Lady | VG- | Capitol 4CL-2117 |
| Arthur Conley | Sweet Soul Music | VG- | GRT 215 |
| Ray Conniff | This Is My Song | VG+/Will Trade | Columbia 14 10 0242 |
| Country Joe & The Fish | I Feel Like I'm A Fixin' To Die | NM-/Sealed | Vanguard VAN-A-79266 |
| Country Joe & The Fish | I Feel Like I'm A Fixin' To Die | VG+/Will Trade | Vanguard VAN-A-79266 |
| Country Joe & The Fish | Electric Music For The Mind And Body | VG | Vanguard VAN-A-79244 |
| Country Joe & The Fish | Together | VG | Vanguard VAN-A-79277 |
| Country Joe & The Fish | Together | VG/Will Trade | Vanguard VAN-A-79277 |
| Arthur Brown | The Crazy World of Arthur Brown | NM | Atlantic (B4) ALX 48198 |
| Cream | Best of Cream | NM- | Atco X 4291 |
| Cream | Fresh Cream | Need | Atco / ITCC 4-Track tape, F-45-33206 |
| Cream | Disraeli Gears | VG- (rough label) | |
| Credence Clearwater Revival | Credence Clearwater Revival | VG | Fantasy |
| Crosby, Stills, Nash & Young | Deja vu | vg | Bootleg |
| The Dave Clark Five | You Got What It Takes | VG+ | Epic N14 10018 |
| Dave Dee, Dozy, Beaky, Mick & Tich | Dave Dee, Dozy, Beaky, Mick & Tich | VG+ | |
| Deep Purple | Deep Purple | Need | Muntz TET-A-119 |
| Martin Denny | Golden Greats | Up for auction on Ebay | |
| Dino, Desi & Billy | I'm In Luck | G+ | |
| The Elephants Memory | The Elephants Memory | NM | Buddah F-1-5033 |
| Fats Domino | A Lot Of Fats Domino | VG | Liberty LTR-4658 |
| Donovan | Barabajagal | NM- | Epic N14 10218 |
| Donovan | Fairy Tale | VG | BOOTLEG |
| Donovan | Mellow Yellow | VG-/dirty label | Epic N14 10002 |
| Donovan | Wear Your Hair Like Heaven | Need | Epic |
| The Doors | The Doors/with slipcover | VG | |
| The Doors | The Doors | VG | Elektra EKT-A-74007 |
| The Doors | Waiting For The Sun | VG- | Elektra EKT-A-74024 |
| The Doors | Strange Days | G | Elektra EKX 44014 |
| The Electric Flag | The Electric Flag | VG+ | |
| The Electric Prunes | The Electric Prunes | Need | Reprise |
| Marianne Faithful | Go Away From My World | NM | London #LFM 17106 |
| Eddie Fisher | This Is Eddie Fisher | VG- | 10-4850 |
| Fleetwood Mac | Fleetwood Mac | Need | Epic |
| The Foundations | Build Me Up Buttercup | NM- | Epic |
| Pete Fountain | New Orleans At Midnight | VG/Will Trade | Coral 2-57429 |
| Four Seasons | Working My Way Back To You | Need | Philips PC4-600-201 |
| Four Seasons | Gold Vault Hits | Need | Philips |
| Four Seasons | Gold Vault Hits | VG | Bootleg |
| Four Tops | Four Tops | NM-/Sealed | Motown M-4-622 |
| Four Tops | On Broadway | NM-/Sealed | Motown M-4-657 |
| Connie Francis | Sings "For Mama" | G+ | MGM F-13-4294 |
| Aretha Franklin | Aretha Arrives | NM- | Atlantic F-44-8150 |
| Aretha Franklin | Greatest Hits Vol II | VG+ | Columbia 14 10 0380 |
| Frijid Pink | Frijid Pink | VG | Parrot |
| Bobbie Gentry | Ode To Billie Joe | VG+ | Capitol 4CL-2830 |
| Grand Funk Railroad | On Time | G- (wrinkled, stained label) | Capitol X 4307 |
| The Grassroots | Lovin' Things | G | Dunhill 423-50052 |
| The Grassroots | Their Greatest Hits | VG- | Dunhill DNH-A-50047 |
| Hearts & Flowers | Now Is The Time For Hearts & Flowers | Need | Capitol 4CL-2762 |
| Jimi Hendrix | Electric Ladyland Part 1 | VG+ | |
| Jimi Hendrix | Electric Ladyland Part 2 | Need | |
| Jimi Hendrix | Are You Experienced? | VG+ | |
| Jimi Hendrix | Get That Feeling | Need | Capitol 4CL-2856 |
| Herman's Hermits | The Best of Herman's Hermits Volume II | NM | MGM F-13-4416 |
| Herman's Hermits | Blaze | NM | MGM |
| Don Ho | Tiny Bubbles | VG | |
| The Hollies | Greatest Hits | VG | Liberty |
| Human Beinz | Nobody But Me | Need | Capitol 4CL-2906 |
| Ian & Sylvia | Play One More | VG+ | Vanguard VGX 41717 |
| The Ikettes | Soul The Hits | VG- | |
| Iron Butterfly | In-a-Gadda-Da-Vida | Need | ATCO |
| Iron Butterfly | Heavy | Need | ATCO |
| Iron Butterfly | Ball | NM | ATCO ATX 4280 |
| The Isley Brothers | This Old Heart Of Mine | VG- | |
| Chuck Jackson & Tammi Terrell | The Early Show | VG- | Wand F-92-682 |
| Tommy James and The Shondells | Crimson & Clover | NM | Roulette F-22-42023 |
| Tommy James and The Shondells | Gettin' Together | NM | Roulette F-22-25357 |
| Jan & Dean | Golden Hits | VG | BOOTLEG |
| Jan & Dean | Surf City | Need | |
| Jethro Tull | Stand Up | G/Will Trade | Bootleg |
| Jethro Tull | Stand Up | VG | |
| Jack Jones | Greatest Hits | Sealed/Will Trade | Kapp F-52-3559 |
| Tom Jones | Live | VG+ w slipcover | Parrot |
| Janis Joplin | I Got Dem Ol' Kozmic Blues Again Mama! | VG-/Will Trade | Columbia 14 10 0748 |
| Janis Joplin | I Got Dem Ol' Kozmic Blues Again Mama! | VG+ | Columbia 14 10 0748 |
| Kensington Market | Avenue Road | Need | Warner Bros. 4WA-1754 |
| B.B. King | Live At The Regal | VG | ABC Paramount 10-231 |
| Andre Kostelanetz | Today's Greatest Movie Hits | VG-/Will Trade | Columbia 14 10 0364 |
| Yusef Lateef | The Complete Yusef Lateef | VG+ | Atlantic ALX 41499 |
| The Lemon Pipers | Green Tambourine | NM | |
| Jerry Lee Lewis | She Even Woke Me Up To Say Goodbye | VG | |
| Gary Lewis & The Playboys | She Is Just My Style | VG | BOOTLEG |
| Ramsey Lewis Trio | Swingin' | NM- | Cadet ST 771 |
| Ramsey Lewis Trio | The In Crowd | VG | Cadet LPS 757 |
| Love | Forever Changes | NM-/Sealed | Elektra EKT-A-74013 |
| Herbie Mann | At The Village | VG+ | Atlantic 26Y-306 |
| Herbie Mann | At The Village | VG+ | Atlantic 26Y-306 |
| Manfred Mann | The Mighty Quinn | Need | Mercury MC4-61168 |
| Sy Mann & Rick Tagg | 2 Organs & Percussion | VG+ | Grand Award 23-107 |
| The Markeys & Booker T. & The MG's | Back To Back | VG | |
| Dean Martin | I'm The One Who Loves You | VG/missing end label | Reprise 4RA-6170 |
| Dean Martin | Gentle On My Mind | VG | Reprise |
| The Marvelettes | The Marvelettes | NM-/Sealed | Tamia T-4-374 |
| Johnny Mathis | The Sweetheart Tree | VG- | Mercury 10-300 |
| The Mirettes | In The Midnight Hour | Need | Revue REV-Y-7205 |
| The Mamas & The Papas | The Mamas & The Papas | VG | Dunhill 21-408A |
| The Mamas & The Papas | If You Can Believe Your Eyes And Ears | VG-/color label | Dunhill DHX 45006 |
| The Mamas & The Papas | If You Can Believe Your Eyes And Ears | VG- / B&W label/ Will Trade | Dunhill 21-270A |
| Dean Martin | Somewhere There's A Someone | VG+ | Reprise 10-376 |
| John Mayall | The Blues Alone | VG+ | London LFX 17145 |
| Lee Michaels | Lee Michaels | NM- | A & M 4T-4199 |
| Moby Grape | Moby Grape | G Minor audio problems in recording | Columbia |
| Moby Grape | Wow | Awaiting Arrival | Columbia |
| Moby Grape | 69 | NM- | Columbia |
| Tony Mottola Guitar | A Latin Love In | Nm- / 4 & 8 track converter | F-76-5010 |
| Mystic Moods Orchestra | Nighttide | VG/Will Trade | Philips 14A-551 |
| Mystic Moods Orchestra | Mexican Trip | NM- | Philips PC4-500-250 |
| Johnny Nash | I Got Rhythm | Need | ABC-A-299 / 10-447 |
| Roy Orbison | The Very Best of Roy Orbison | VG | Monument 10A-470 |
| The Outsiders | Happening "Live" | Need | Capitol 4CL-2745 |
| Paul Revere & The Raiders | Midnight Ride "Featuring Kicks" | Need | Columbia |
| Paul Revere & The Raiders | Just Like Us | NM- | Columbia |
| Paul Revere & The Raiders | Greatest Hits | VG+ | Columbia |
| Paul Revere & The Raiders | Hard N Heavy With Marshmallow | VG+ | Columbia |
| Wilson Pickett | Hey Jude | VG+ | Atlantic ALX 48215 |
| Gary Puckett & The Union Gap | Incredible | VG+ | |
| The Plastic Ono Band | Live Peace In Toronto 1969 | VG-/missing portion of end label | Apple X 43362 |
| Eddie Peabody | Man With The Banjo | VG/Will Trade | Dot 22-135 |
| People | Both Sides Of People | Need | Capitol 4CL-151 |
| People | I Love You | Need | Capitol |
| Peter, Paul And Mary | Album 1700 | VG | Warner Bros. 4WA-1700 |
| Otis Redding | The Dock Of The Bay | VG | Atco ATX 4419 |
| Del Reeves | Santa's Boy | VG+ | United Artists U-4059 |
| Martha Reeves & The Vandellas | Ridin' High | Need | Gordy GOR-A-926 |
| Martha Reeves & The Vandellas | Dance Party | Need | Gordy GOR-A-915 |
| Righteous Brothers | Some Blue Eyed Soul | VG- | Moonglow 21-179 |
| Righteous Brothers | Standards | VG | Verve 14-5051 |
| Righteous Brothers | Go Ahead and Cry | VG | |
| Smokey Robinson & The Miracles | Going To A Go Go | VG | Motown |
| Rolling Stones | Aftermath | VG | London LFX 17114 |
| Rolling Stones | Between The Buttons | VG | London |
| Rolling Stones | December's Children | VG | London LFM 17105 |
| Rolling Stones | Let It Bleed | VG+ | London X 17167 |
| Rolling Stones | Big Hits Volume 2 | VG | Bootleg |
| Rolling Stones | Sticky Fingers | VG | Bootleg |
| The Rose Garden | The Rose Garden | NM- | |
| The Routers | Let's Go | VG+ | |
| Mitch Ryder | Devil With The Blue Dress | Missing label | |
| Mitch Ryder | Sock It To Me | Missing label | ITCC F-77-2003 |
| Santana | Santana | VG | Bootleg |
| Santana | Abraxas | VG- | Bootleg |
| Savoy Brown | A Step Further | VG- | Parrot |
| Savoy Brown | Getting To The Point | VG+ | Parrot PFX 79424 |
| The Seeds | A Spoon Full Of Seedy Blues | Need | Cresendo CRE-A-2040 |
| The Seeds | Web of Sound | Need | Cresendo |
| Sergio Mendes & Brasil 66 | Equinox | VG- | A & M 4T-4122 |
| Simon & Garfunkel | Bookends | NM- | Columbia 14 KO 0420 |
| Simon & Garfunkel | Sounds of Silence | NM- | Columbia 14 10 0066 |
| Simon & Garfunkel | Bridge Over Troubled Water | VG | Columbia 14 10 0750 |
| Frank Sinatra | My Way | NM- | Reprise 4FA 1026 |
| Frank Sinatra | That's Life | VG+ | Reprise 4FA 1020 |
| Small Faces | Ogdens' Nut Gone Flake | VG | Immediate Z14 52 008 |
| Small Faces | There Are But Four Small Faces | VG | Immediate Z14 52 008 |
| Smith | A Group Called Smith | NM- | |
| The Sopwith Camel | Sopwith Camel | NM | Kama Sutra F-73-8060 |
| Soundtrack | The Good, The Bad & The Ugly | VG+ | United Artists 4051 - 3027 |
| Soundtrack | Woodstock Part 2 of 6 | VG+ | Bootleg/td> |
| Spanky & Our Gang | Anything You Choose b/w Without Ryhme Or Reason | VG | MC4-61183 |
| Spooky Tooth | Spooky Two | VG+ | A&M 4T-4194 |
| Dusty Springfield | The Look of Love | Need | Philips PC4-600-256 |
| Steppenwolf | Steppenwolf | Need | Dunhill |
| Steppenwolf | The Second | Need | Dunhill |
| Steppenwolf | At Your Birthday Party | Need | Dunhill |
| Steppenwolf | Live Volume 1 | VG+ | Dunhill X 45075 |
| Steppenwolf | Monster | VG- | Dunhill X 45066 |
| Steppenwolf | Monster | VG-/Will Trade | Dunhill X 45066 |
| Barbara Streisand | A Happening In Central Park | Sealed | Columbia 14 KO 0538 |
| Barbara Streisand | A Christmas Album | Sealed | Columbia 14 KO 0530 |
| The Sunshine Company | Happy Is | VG | |
| The Supremes | A Bit Of Liverpool | Need | Motown MT-A-623 |
| The Supremes | Sing Holland-Dozier-Holland | Need | Motown MT-A-650 |
| Tango Magic | Tango Magic | NM-/Will Trade | E-14-114 SU 254 |
| James Taylor | Mud Slide Slim And The Blue Horizon | NM- | Warner Bros 4WA-2561 |
| Johnnie Taylor | Raw Blues | VG+ | Stax X 42008 |
| Ten Years After | Cricklewood Green | VG+ | Deram X 77438 |
| Ten Years After | Stonedhenge | VG+ | Deram DFX 77421 |
| Ten Years After | SSSSH | VG | Deram DFX 77429 |
| Three Dog Night | Three Dog Night | VG+ | Dunhill |
| Three Dog Night | Suitable For Framing | NM- | Dunhill DNH-A-50058 |
| Three Dog Night | Suitable For Framing | VG/Will Trade | Bootleg |
| Three Dog Night | It Ain't Easy | VG | Dunhill X 45078 |
| The Troggs | Wild Thing | NM | |
| Ike & Tina Turner | The Ike & Tina Turner Show | Need | Loma 4CA-5904 |
| Tommy Tucker | High Heeled Sneakers | VG- | Muntz |
| The Turtles | It Ain't Me Babe | Need | White Whale 21A-447 / WW-A-111 |
| Ultimate Spinach | Ultimate Spinach | Need | MGM / ITCC 4-Track tape, F-13-4518 |
| The Union Gap | Featuring Gary Puckett- Woman, Woman | VG+ | Columbia 14 10 0374 |
| The Union Gap | Featuring Gary Puckett- Woman, Woman | VG/Will Trade | Columbia 14 10 0374 |
| The Union States Of America | The United States Of America | VG+ | |
| Vanilla Fudge | Renaissance | VG | Atco ATX 4244 |
| Vanilla Fudge | Renaissance | G/Will Trade | Atco ATX 4244 |
| Vanilla Fudge | Renaissance | G/Will Trade | Atco ATX 4244 |
| Vanilla Fudge | Vanilla Fudge | VG- | ATCO F-45-33224 |
| Various Artists | Rosko's Evergreens | VG+ | WB 4WB-1551 |
| Various Artists | Woodstock Part 2 and 6 Music From The Original Soundtrack | VG | Bootleg |
| Various Artists | The Greatest Hits From England | Need | |
| Various Artists | Smash Hits-Motown & Blues Hits | NM | BOOTLEG |
| The Ventures | Golden Greats | VG | Liberty 4754 |
| The Ventures | On Stage | Need | Liberty |
| Dionne Warwick | Valley Of The Dolls | NM/4&8 track convertible | Scepter F-91 568 |
| We Five | Make Someone Happy | NM - Sealed | A&M/AMPEX #AMX4138 |
| Mason Williams | The Mason Williams Phonograph Record | VG+ | WB 4WA-1729 |
| Nancy Wilson | Naturally | VG+ | Capitol 4CL-2634 |
| The Yardbirds | Little Games | VG | Epic N14 10046 |
| The Young Rascals | Collection | VG | |
| The Young Rascals | Groovin' | VG | |
| Frank Zappa | Lumpy Gravy | Need | Verve / ITCC 4-Track tape, F-14-8741 |
|
As tough as it is to find original 4-track recordings, it's even more difficult to find the equipment for playing these tapes. 4-track car players seem to be more readily available than home units, particularly component style 4-track players that can be powered through a stereo amplifier. It's also pretty common to find combination units that allow you to select between 8-track or 4-track playback. A sign of the era when these two formats fought to dominate the marketplace. As with many technologies, the 4-track, which had the potential to be the superior format, lost the battle in the end. |
| ARTIST | TITLE | COND | CAT. # |
|---|---|---|---|
| The Beatles | Abbey Road | VG | Home Recording |
| The Beatles | Let It Be | VG | Home Recording |
| Blood, Sweat & Tears | 3 | VG | Home Recording |
| Cream | Disraeli Gears | G/Will Trade | Bootleg |
| Jungle Echoes | Jungle Echoes | VG | Home Recording |
| John Mayall | USA Union | VG | Home Recording |
| Santana | Abraxas | VG | Home Recording |
| The Who | Live At Leeds | VG | Home Recording |
| The Who | Tommy Pt. 1 | VG | Home Recording |
| The Who | Tommy Pt. 2 | VG | Home Recording |
![]() |
8-Tracks Quad Recordings Equipment For Sale |
![]() |