![]() |
|
|
Welcome to the 70's and the world of 4-channel quadraphonic surround sound. The tapes on this page are all 1970's era quadraphonic 8-track recordings. If you have quad tapes you'd like to sell or trade please let me know. I am primarily interested in trading tapes, but feel free to make me a cash offer on any of my duplicates. I accept Paypal or money orders. Titles with a green background are available for sale or trade. Titles with a red background are the tapes I need. Some of these are just titles I'm looking for to complete my collection. Others are tapes that I would really enjoy listening to. I've given them a star rating to indicate desirability. Titles with a black background are my personal collection and are not for sale or trade. Let me know what tapes you're interested in and what quad tapes from my "want" list you can provide as trades.
|
| BLACK My Quad 8's |
RED Q 8's I Need |
GREEN Q 8's for Sale or Trade |
LIGHT PURPLE DTS/AC3 | BLUE Q4 dubs |
|
|
| ARTIST | TITLE | COND | CAT.# | PRICE |
|---|---|---|---|---|
| America | Holiday | NM-/Will Trade/ | WB L9W 2808 | Make $ Offer (HX) |
| Blood Sweat & Tears | Greatest Hits | VG/Will Trade | CAQ 31170 | Make $ Offer (HX) |
| Blood Sweat & Tears | Greatest Hits | VG/Will Trade | CAQ 31170 | Make $ Offer (HX) |
| Carpenters | Carpenters | M label/tape missing 2-3 sec. at beg. of prog./Will Trade | 8Q-53502 | Make $ Offer (O) |
| Carpenters | Carpenters | VG+/Will Trade | 8Q-53502 | Make $ Offer (O) |
| Carpenters | A Song For You | VG+/Will Trade | 8Q-53511 | Make $ Offer (O) |
| Joe Cocker | With A Little Help From My Friends | VG+/Will Trade | 8Q-54182 | Make $ Offer (HI) |
| Jim Croce | Photographs & Memories-His Greatest Hits | VG+/Will Trade | ABC 7022 835 H | Make $ Offer |
| Jim Croce | You Don't Mess Around With Jim | VG/Will Trade | ABC 7022 756H | Make $ Offer |
| John Denver | Poems, Prayers And Promises | VG+/Will Trade | PQ8-1711 | Make $ Offer (HX) |
| Ford Motor Company Presents | Quadrasonic Sound For Today | VG/Will Trade | DAT2-0249 | Make $ Offer |
| Ford Motor Company Presents | Quadrasonic Sound For Today | VG/Will Trade | DAT2-0346 | Make $ Offer |
| The Guess Who | Artificial Paradise | VG+/Will Trade | PQ8-2114 | Make $ Offer (HX) |
| The Guess Who | Power In The Music | VG+/Will Trade | APT-0995 | Make $ Offer (HX) |
| Jethro Tull | War Child | G (missing slipcover)/ Will Trade | CHR L9C 1067 | Make $ Offer (EX) |
| Carole King | Tapestry | G/Will Trade | 8Q-88009 | Make $ Offer |
| Gladys Knight & The Pips | Imagination | VG/Will Trade | L-75141 | Make $ Offer |
| Henry Mancini | The Best of Mancini | VG/Will Trade | PQ8-1128 | Make $ Offer (HX) |
| Henry Mancini | Mancini Country | VG/Will Trade | PQ8-1552 | Make $ Offer (HX) |
| Nilsson | Schmilsson | VG/Will Trade | PQ8-1734 | Make $ Offer |
| Nilsson | Sandman | Sealed/Will Trade | APT1-1031 | Make $ Offer (EX) |
| Helen Reddy | I Am Woman | Worn label | Q8W 11068 | Make $ Offer (I) |
| Songs Of The Seventies | Sounds of the 70's Orchestra | VG/Will Trade | Q8L 6774 | Make $ Offer (HE) |
| Sound In Motion | Sampler | VG/Will Trade | WB L9B 2656 | Make $ Offer |
| Frank Sinatra | My Way | VG/Will Trade | REP L9F 1029 | Make $ Offer (HE) |
| Simon & Garfunkel | Bridge Over Troubled Water | VG/Will Trade | Make $ Offer (HE) | |
| Spinners | Spinners | VG/Will Trade | QT-7256 | Make $ Offer |
| Bill Wyman | Monkey Grip | Will Trade Excellent cosmetically- :30 audio erased on 1st song/prog.1 | QT-79100 | Make $ Offer (HX) |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Aerosmith | Get Your Wings | NM- | CAQ 32847 |
| Aerosmith | Toys In The Attic | NM- | CAQ 33479 |
| Aerosmith | Rocks | VG+ | CAQ 34165 |
| Allman Brothers Band | Eat A Peach Part 1 | NM- | CAP 2K9 0102 |
| Allman Brothers Band | Eat A Peach Part 2 | NM- | CAP 2K9 0102 |
| Allman Brothers Band | At The Fillmore East Part One & Two(2 tapes) | VG | CAP 2X9 0131 |
| Herb Alpert & The Tijuana Brass | Greatest Hits | VG- | A&M 8Q-54245 |
| Herb Alpert & The Tijuana Brass | Whipped Cream | VG | A&M 8Q-54110 |
| America | Holiday | VG | WB L9W 2808 |
| America | Hearts | NM | WB L9B 2852 |
| #The Archies | Sugar, Sugar | Need | PQKO-1002 |
| Argent | In Deep | VG- | 18SQ 32195 |
| Average White Band | Average White Band | VG | |
| Azteca | Azteca | VG | CAQ 31778 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Babe Ruth | Babe Ruth | NM | Q8W-11367 |
| Bachman-Turner Overdrive | Bachman-Turner Overdrive | NM- | MQ8-1-673 |
| Bachman-Turner Overdrive | II | S | MQ8-1-696 |
| Bachman-Turner Overdrive | Not Fragile | S | MQ8-1-1004-0795 |
| Bachman-Turner Overdrive | Head On | S | MQ8-1-1067-0795 |
| Bachman-Turner Overdrive | Four Wheel Drive | S | MQ8-1-1027-0795 |
| Joan Baez | Come From The Shadows | VG | 8Q-54339 |
| Joan Baez | Greatest Hits | VG | L-74032 |
| Joan Baez | Diamonds & Rust | VG+ | 8Q-54527 |
| Jeff Beck | Jeff Beck Group | VG | EAQ-31331 |
| Jeff Beck | Rough & Ready | VG+ | EAQ 30973 |
| Jeff Beck | Wired | Need Q8 | EAQ 33849 |
| Jeff Beck | Blow By Blow | VG- | EAQ-33409 |
| Jeff Beck | Beck, Bogart & Appice TRT 39:00 | Poor label | 7033-6002-H |
| Harry Belafonte | Belafonte At Carnegie Hall | G+ | PRQ8-5029 |
| Chuck Berry | London Sessions | NM- | 7033-6002-H |
| Black Oak Arkansas | Raunch & Roll | S | ATC QT-7019 |
| The Blackbyrds | Flying Start | VG+ | 7163-4004 H |
| Black Sabbath | Paranoid | F-rough label | LNW 1887 |
| Blind Hog | Hits Of The Fifties | Need 2** | Romulus RQ-5008 |
| Blood Sweat & Tears | Greatest Hits | VG | CAQ 31170 |
| Blood Sweat & Tears | Blood Sweat & Tears | NM- | CAQ-30994 |
| Blood Sweat & Tears | New City | Need 1* | CAQ-33484 |
| Blood Sweat & Tears | Mirror Image | G+ | CAQ 32979 |
| Bloodstone | Riddle of the Sphinx | Need 2** | L-7654 |
| Bloodstone | Natural High | NM- | PS7-620 [previously L-72703] (Q8) |
| Blue Oyster Cult | Secret Treaties | G | CAQ 32858 |
| Blue Oyster Cult | Tyranny & Mutation | G+ | CAQ-32017 |
| Bread | Baby I'm-A Want You | VG- | 8Q-5015 |
| Bread | Best | G+ | 8Q-5056 |
| Brecker Bros | Back to Back | Need Q8 | 7301-4061H |
| Jackson Browne | Late For The Sky | NM- | 8Q-1017 |
| The Eric Burdon Band | Sun Secrets | NM | Q8W 11359 |
| Mike Bloomfield-Al Kooper-Steve Stills | Super Session | NM- | CAQ 30991 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Canned Heat | Future Blues | Need 3*** | Liberty A-9060 |
| Captain & Tenille | Love Will Keep Us Together | VG- | 8Q-54552 |
| Caravan | For Girls Who Grew Plump in the Night | Need 3*** | London L-72710 (Q8) |
| Eric Carmen | Eric Carmen | VG | 7301 4057 H |
| Carpenters | Carpenters | NM- | 8Q-53502 |
| Carpenters | Now & Then (SS) | NM | 8Q-53519 |
| Carpenters | A Song For You | NM | 8Q-53511 |
| Carpenters | Close To You | VG- | 8Q-54271 |
| Carpenters | Horizon | NM- | 8Q-54530 |
| Carpenters | The Singles | VG+ | 8Q-53601 |
| Chase | Pure Music | S | EAQ 32572 |
| Chicago | Chicago Transit Authority I Tape# 1 | NM- | QCA-33255 |
| Chicago | Chicago Transit Authority I Tape# 2 | VG | CAQ-33256 |
| Chicago | II Tape 1 | VG+ | QCA-33258 (CAQ 33259) |
| Chicago | II Tape 2 | VG+ | QCA-33258 (CAQ 33260) |
| Chicago | III Tape 1 | NM- | QCA-30110 |
| Chicago | III Tape 2 | NM- | QCA-30110 |
| Chicago | V | Need Q8 | CAQ 31102 |
| Chicago | VI | VG | CAQ 32400 |
| Chicago | VII Part 1 | VG+ | Columbia QCA 32810 (CAQ 32811), copyright 1974 |
| Chicago | VII Part II | VG+ | Columbia QCA 32810 (CAQ 32812), copyright 1974 |
| Chicago | VIII | Need Q8 | QCA-33100 |
| Chicago | IX Greatest Hits TRT 47:00 | VG | CAQ 33900 |
| Chicago | X | Need Q8 | CAQ-34200 |
| Chi-Lites | Greatest Hits | Need Q8 | L-74184 |
| Chi-Lites | Chi-Lites | S | BRU L 74197 |
| Chi-Lites | Toby | S | L-74200 |
| Eric Clapton | 461 Ocean Blvd | VG+/no slipcover | RSO QT 4801 |
| Eric Clapton | There's One In Every Crowd | NM | RSO QT 4806 |
| Joe Cocker | Joe Cocker | NM | 8Q-54224 |
| Joe Cocker | With A Little Help From My Friends | NM | 8Q-54182 |
| Judy Collins | Colors Of The Day The Best Of Judy Collins | NM | 8Q-5030 |
| Alice Cooper | Muscle of Love | VG | WB L9B 2748 |
| Alice Cooper | Billion Dollar Babies | P | WB L9B 2685 |
| Country Joe & The Fish | Greatest Hits | S | L 714 |
| Country Joe & The Fish | The Life & Times of Country Joe & The Fish | Sealed 3*** | L-705 |
| Papa John Creach | Papa John's Friends | NM | PQFT-1003 |
| Credence Clearwater Revival | Gold TRT 42:00 | NM- | 7163-4001H |
| Jim Croce | I Got A Name | VG- | ABC 7022 797 |
| Jim Croce | Photographs & Memories-His Greatest Hits | VG+ | ABC 7022 835 H |
| Jim Croce | Life & Times | VG | C7022-767 |
| Jim Croce | You Don't Mess Around With Jim | NM- | ABC 7022 756H |
| Burton Cummings | Burton Cummings | VG+ | RAQ 34261 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Deep Purple | Machine Head | NM / TRT 38:30 | L9B-2607 |
| Deep Purple | Stormbringer | VG | L9P-2832 |
| John Denver | Poems, Prayers And Promises | VG+ | PQ8-1711 |
| Rick Derringer | All American Boy | NM- | ZAQ 32481 |
| Rick Derringer | Spring Fever | Need Q8 | ZAQ 33423 |
| Neil Diamond | Serenade | VG- | CAQ-32919 |
| Doobie Brothers | Stampede | NM | WB L9B 2835 |
| Doobie Bros. | Toulouse Street | VG+ | WB L9B 2634 |
| Doobie Bros. | What Were Once Vices Are Now Habits | S | WB L9W 2750 |
| Doobie Bros. | The Captain And Me | G | WB L9B 2694 |
| Doors | The Best of | S | 8Q-5035 |
| Bob Dylan | Planet Waves | VG | 8Q-1003 |
| Bob Dylan | Nashville Skyline | NM- | CAQ-32872 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Eagles | On The Border | VG- | 8Q-1004 |
| Eagles | One Of These Nights | VG | 8Q-1039 |
| Earth, Wind & Fire | Head To The Sky | Need Q8 | CAQ-32194 |
| Earth, Wind & Fire | Open Our Eyes | VG | CAQ-32712 |
| Earth, Wind & Fire | Spirit | Need 1* | CAQ-34241 |
| Earth, Wind & Fire | That's the Way of the World | Need 1* | CAQ-33280 |
| Emerson, Lake & Palmer | Welcome Back, My Friends To The Show That Never Ends | NM | MAN QT 3-200 Triple Play Part Two |
| Emerson, Lake & Palmer | Welcome Back, My Friends To The Show That Never Ends | VG | MAN QT 3-200 Triple Play Part One |
| Emerson, Lake & Palmer | Welcome Back, My Friends To The Show That Never Ends | VG | Triple Play Part Three |
| Emerson, Lake & Palmer | Trilogy | Need | Cotillion QT-9903 (Q8) |
| David Essex | Rock On | S | CAQ 32560 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Jose Feliciano | Alive Alive-O! | Need 1* | Tape 1 PQ8-1537 |
| Jose Feliciano | Alive Alive-O! | VG- | Tape 2 PQ8-1538 |
| Jose Feliciano | Fireworks | NM- | PQ8-1479 |
| Jose Feliciano | Feliciano! | NM | PQ8-1377 |
| Jose Feliciano | 10 to 23 | NM | PQ8-1479 |
| Jose Feliciano | Compartments | VG+ | APT1-0141 |
| Firesign Theatre | We're All Bozos On This Bus | NM- | |
| Firesign Theatre | Everything You Know Is Wrong | Need Q8 | |
| Roberta Flack | Killing Me Softly | VG+ | QT-7271 |
| Focus | Moving Waves | VG- | 7147-7401H |
| Focus | Live At The Rainbow | VG+ | 7147-7408 |
| Dan Fogelberg | Captured Angel | VG+ | EAQ-33499 |
| Four Tops | Keeper Of The Castle | VG+ | 7023-50129 |
| Four Tops | Meeting of the Minds | S | 50166H |
| Four Tops | Main Street People | S | 7023-50144H |
| Aretha Franklin | Best | VG | QT-8305 |
| Aretha Franklin | Live at the Fillmore West | VG+ | QT-7205 [previously TP-7205Q] |
| Friends of Distinction | Grazin' | VG+ | RCA PQ8-1443 |
| Friends of Distinction | Greatest Hits | VG | APT1-0276 |
| Friends of Distinction | Real Friends | Need 1* (TL) | RCA PQ8-1555 |
| Friends of Distinction | Love Can Make It Easier | VG | PQ8-2113 |
| Friends of Distinction | Whatever | VG | RCA PQ8-1622 |
| Friends of Distinction | Highly Distinct | VG | RCA PQ8-1489 |
| Funkadelic | Cosmic Slop | NM- | 7198-2022C |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| David Gates | First | NM- | 8Q-5066 |
| David Gates | Never Let Her Go | Sealed | 8Q-1028 |
| Art Garfunkel | Angel Clare | S | CAQ 31474 |
| Art Garfunkel | Breakaway | NM | CAQ 33700 |
| Marvin Gaye | Live! | Need Q8 | TQ8-333KT |
| J. Geils Band | Nightmares | VG | QT-18107 |
| Graham Central Station | Ain't No 'Bout-a-Doubt It | S | WB L9B 2876 |
| Graham Central Station | Graham Central Station | Need Q8 | WB |
| Grand Funk Railroad | We're An American Band | NM | 8QW-11207 |
| Grand Funk Railroad | Shinin' On | NM- | Q8W 112778 |
| Grand Funk Railroad | All The Girls In The World Beware | NM | Q8W 11356 |
| The Grass Roots | Their 16 Greatest Hits | NM | ABC C 7023-50107 |
| Al Green | Livin' For You | S | H |
| Al Green | Green Is Blues | S | HII L 72055 |
| Al Green | Explores Your Mind | S | HII L 732087 |
| Al Green | Call Me | Have Q4 Reel | HI 12077 |
| Al Green | Gets Next to You | VG | SHL7-32062 [previously L-72062] |
| #Al Green | Greatest Hits | VG | SHL7-32089 [previously L-732089] |
| Al Green | I'm Still in Love with You | Need *** | Hi SHL7-32074 [previously |
| Al Green | Let's Stay Together | VG | Hi SHL7-32070 [previously L-72070] |
| The Guess Who | American Woman | VG+ | RCA PQ8-1518 |
| The Guess Who | Artificial Paradise | S | PQ8-2114 |
| The Guess Who | Power In The Music | NM- | APT-0995 |
| The Guess Who | Wheatfield Soul | NM | PQ8-1442 |
| The Guess Who | The Best of The | VG | PQ8-1710 |
| The Guess Who | Best Vol. 2 | VG | APT1-0269 |
| The Guess Who | Flavours | VG+ | APT1-0636 |
| The Guess Who | Canned Wheat Packed By The Guess Who | G | PQ8-1472 |
| The Guess Who | Road Food | NM | APT1-0405 |
| The Guess Who | #10 | G | PQ8-2114 |
| The Guess Who | Rockin' | VG+ | PQ8-0995 |
| The Guess Who | Share The Land | NM | PQ8-1590 |
| Arlo Guthrie | Last of the Brooklyn Cowboys | NM- | L9M-2142 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Donnie Hathaway | Extension of a Man | NM | ATC QT-7029 0798 |
| Isaac Hayes | Joy | S | EQ8-5007 |
| Isaac Hayes | Live At The Sahara Tahoe (2 Tape Set) | S | EQ8-5005-1&2 |
| Justin Hayward And John Lodge | Blue Jays | NM | THS L 714 |
| John Lee Hooker | Never Get Out Of These Blues Alive | VG-/x | ABC L 7736 |
| Hot Tuna | Electric | NM- | PQ8-1762 |
| Hot Tuna | America's Choice | VG | BFT1-0820 |
| Hot Tuna | Burgers | VG+ | Grunt PQFT-1004 |
| Hot Tuna | Hot Tuna | NM- | RCA PQ8-1613 |
| Hot Tuna | Yellow Fever | NM- | BFT1-1238 |
| The Hues Corporation | Love Corporation | NM | APT1-0938 |
| The Hues Corporation | Rockin' Soul | VG+ | APT1-0775 |
| Humble Pie | Smokin' | VG- | A&M 8Q-54342 |
| Engelbert Humperdink | King Of Hearts | NM- | PAR L 79761 |
| Engelbert Humperdink | My Love | S | PAR L 771065 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Isley Brothers | Live It Up | NM- | ZAQ 33070 |
| Isley Brothers | Go for Your Guns | Need 2** | ZAQ-34432 |
| Isley Brothers | The Heat is On | Need 2** | ZAQ-33536 |
| Isley Brothers | 3 + 3 | Need 2** | ZAQ-32453 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Tommy James & The Shondells | Best | NM- | 7045-42040H |
| James Gang | Miami | S/x | ATC QT 36-102 |
| Jefferson Airplane | The Worst Of | VG | PQ8-1653 |
| #Jefferson Airplane | Volunteers | VG+ | PQ8-1507 |
| Jefferson Airplane | Bark | S | PQFT-1001 |
| Jefferson Starship | Red Octopus | VG+ | BFT1-0999 |
| Jefferson Starship | Dragon Fly | NM | 8FT1-0717 |
| Jefferson Starship | Spitfire | NM- | 8FT1-1557 |
| Jethro Tull | War Child | NM- w/slipcover | CHR L9C 1067 |
| Jethro Tull | Aqualung | VG+ | CHR L9C 1044 |
| Jimmy Castor Bunch | Phase Two | NM | PQ8-2064 |
| Jimmy Castor Bunch | Dimensions | S | APT1-0103 |
| Billy Joel | Streetlife Serenade | S | FAM L 73146 |
| ##Billy Joel | Piano Man | NM- | L-72544 |
| Tom Jones | Body & Soul of Tom Jones | VG | PAS7-71060 |
| Janis Joplin | Pearl | NM-/x | CAQ 31748 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| BB King | BB King In London | VG+ | C 7022-730 |
| BB King | Friends | Need Q8 | ABC 7022-825H |
| BB King | Guess Who | Need 3*** | 7022-759H |
| BB King | L.A. Midnight | VG+ | 7022-743H |
| BB King | To Know You is to Love You | Need 3*** | ABC 7022-794H |
| BB King & Bobby Bland | Together for the First Time....Live | Need 2** | Dunhill 7023-5019OZ |
| Carole King | Tapestry | NM | 8Q-88009 |
| Carole King | Fantasy | NM | 8Q-88018 |
| Carole King | Music | VG | 8Q-88013 |
| Carole King | Rhymes & Reasons | VG+ | 8Q-88016 |
| Gladys Knight & The Pips | Imagination | VG+ | L-75141 |
| Bonnie Koloc | Hold On To Me | VG+ | Ovation Q 8120 |
| Kraftwerk | Autobahn | VG+ | VQ8-2003 0795 |
| Kris Kristofferson | Border Lord | VG | 7044-31302C |
| Kris Kristofferson | Jesus Was a Capricorn | VG | 7044-31909 |
| Kris Kristofferson | Me & Bobby McGee | Need 1* | 7044-30817C |
| Kris Kristofferson | The Silver Tongued Devil & I | VG- | ZAQ-30679 previously 7044-31302C |
| Kris Kristofferson | Best | Need 1* | Monument 7044-18902C |
| Kris Kristofferson | Spooky Lady's Sideshow | NM- | Monument ZAQ-32914 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Labelle | Nightbirds | Need Q8 | EAQ-33075 (DQ8) |
| Labelle | Phoenix | VG+ | EAQ-33579 (DQ8) |
| John Lennon | Walls & Bridges | S | Q8W 3416 |
| John Lennon | Imagine | VG+ | Q8W 3379 |
| Gordon Lightfoot | Cold On My Shoulder | VG (no slipcover) | L9M-2206 |
| Gordon Lightfoot | Sundown | VG- | REP L9M 2177 |
| Loggins & Messina | Loggins & Messina | NM | CAQ-31748 |
| Loggins & Messina | Full Sail | VG | CAQ 32540 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Mama Lion | Mama Lion | NM- | FAM L 72702 |
| Melissa Manchester | Better Days & Happy Endings | VG+ | 7301-4067 H |
| Melissa Manchester | Melissa | VG+ | 7301-4031 H |
| Dave Mason | It's Like You Never Left | VG+ | CAQ 31721 |
| Dave Mason | Dave Mason | VG+ | CAQ 3309 |
| Curtis Mayfield | Back to the World | VG | L-78015 |
| Curtis Mayfield | Roots | NM | Curtom L-78015 |
| Paul McCartney & Wings | Band On The Run | NM | Q8W 3415 |
| Paul McCartney & Wings | Venus & Mars | NM | Q8W 11419 |
| Harold Melvin & The Blue Notes | Black & Blue - Featuring "The Love I Lost" | NM- | ZAQ 32407 |
| Lee Michaels | Nice Day For Something | VG | CAQ 32275 |
| Stephen Michael | Schwartz | NM | APT1-0604 |
| Bette Midler | The Divine Miss M | VG+ | AT-7238 |
| Buddy Miles Express | Booger Bear | S | AT-7238 |
| Buddy Miles Express | Chapter VII | NM- | AT-7238 |
| Joni Mitchell | The Hissing Of Summer Lawns | Sealed | 8Q-1051 |
| Joni Mitchell | Court & Spark | VG | 8Q-1001 |
| Steve Miller Band | The Joker | NM | Q8W-11235 |
| Steve Miller Band | Fly Like An Eagle | NM- | Q8W-11235 Commercial dts cd available |
| The Miracles | Love Crazy | NM | CQA-34460 (DQ8) |
| The Moody Blues | Days of Future Passed | VG | DER L 7180 Commercial dts cd available |
| The Moody Blues | Seventh Sojourn | VG | THS L 72407 Commercial dts cd available |
| The Moody Blues | On The Threshold Of A Dream | NM | DER L 77725 |
| The Moody Blues | Every Good Boy Deserves Favour | VG+ | THS7-5 |
| The Moody Blues | A Question Of Balance | Poor label | THS7-3 |
| The Moody Blues | To Our Children's Children's Children | VG- | THS7-1 |
| Mothers Of Invention | Overnight Sensation | NM | L9B-2149 |
| Mott The Hoople | The Hoople | NM- | CAQ-32871 |
| Mountain | Avalanche | VG | CAQ-33088 |
| Mountain | Best | VG+ | 7119-32079H |
| Mountain | Flowers Of Evil Record Plant, NYC, Sept. 1971 Tape 1 | Need Q8 | 7119-5501A |
| Mountain | Flowers Of Evil Live At The Filmore East 1971 Tape 2 | Poor label | 7119-5501B |
| Rich Mountain | Tower | NM | D 8106 |
| Maria Muldaur | Waitress in a Donut Shop | Q4 Reel | Reprise RSTQ 2194-QF |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Johnny Nash | My Merry-G0-Round | VG- | EAQ-32158 |
| Michael Nesmith & The First National Band | Loose Salute | VG+ | RCA PQ8-1633 |
| Michael Nesmith & The First National Band | Magnetic South | G Tape damage at beginning of track 1 & 5 | PQ8-1636 |
| New Riders Of The Purple Sage | The Adventures of Panama Red | Need 3*** | CAQ-32450 |
| The New Birth | It's Been A Long Time | NM | 1974 RCA APT1-0285 |
| Mickey Newbury | Frisco Mabel Joy | NM | Elektra 8Q-4107 |
| Randy Newman | Good Old Boys | NM w/slipcover | L9M-2193 |
| Ted Nugent | Free-For-All | NM | EAQ 34121 |
| Nilsson | Schmilsson | G+ | PQ8-1734 |
| Nilsson | Sandman | NM | APT1-1031 |
| Nilsson | Pussy Cats | NM | APT1-0570 |
| Nilsson | Duit On Mon Dei | NM | APT1-0817 |
| Nite-Liters | Morning, Noon and Nite-Liters | NM- | RCA PQ8-1798 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Ohio Players | Skin Tight | Need 2** | Mercury MQ8-1-705 |
| Ohio Players | Fire | Have DTS CD | 5.1 Surround |
| Ohio Players | Honey | Have DTS CD | 5.1 Surround |
| Ohio Players | Contradiction | Need 2** | Mercury MQ8-1-1088 |
| Ohio Players | Ecstasy | Need 2** (TL) | Westbound 7198-2021C |
| The O'Jays | Ship Ahoy | Need 1* | ZAQ-32408 (DQ8) |
| #The O'Jays | Live In London | VG- | ZAQ-32953 (DQ8) |
| The O'Jays | Message In The Music | Need Q8 | ZAQ-34245 (DQ8) |
| Mike Oldfield | Tubular Bells | VG | QT-13-105 |
| Gilbert O'Sullivan | I'm A Writer, Not a Fighter | VG | L-77 |
| Gilbert O'Sullivan | Back To Front | VG | L-75 |
| Ozark Mountain Daredevils | It'll Shine When It Shines | NM | 8Q-53654 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Pink Floyd | Wish You Were Here / TRT: 50 MIN | NM | CAQ 33453 |
| Pink Floyd | Dark side Of The Moon | S | Q8W-11163 |
| ##Pink Floyd | Dark side Of The Moon | UK version | |
| Pink Floyd | Atom Heart Mother / TRT: 52 MIN | S | Q8W-382 |
| Poco | Cantomos | VG+ | EAQ 33192 |
| Poco | Crazy Eyes | NM- | EAQ 32354 |
| Poco | Deliverin'(Live Album) | NM | EAQ 30209 |
| Poco | Poco Seven | NM- | EAQ 32895 |
| Elvis Presley | From Elvis In Memphis | Fair (poor label) | PQ8-1456 |
| Elvis Presley | On Stage/February 1970 | VG | PQ8-1594 |
| Elvis Presley | That's The Way It Is | NM- | PQ8-1652 |
| Elvis Presley | Recorded Live At Madison Square Garden | VG+ | PQ8-2054 |
| Elvis Presley | Aloha From Hawaii Via Satellite, Volume 1 | VG+ | PQ8-2140 |
| Elvis Presley | Aloha From Hawaii Via Satellite, Volume 2 | G- | PQ8-2140/41 |
| Elvis Presley | Live On Stage In Memphis | VG+ | APT1-0606 |
| Elvis Presley | Promised Land | NM- | APT1-0873 |
| Elvis Presley | Today | VG+ | APT1-1039 |
| Billy Preston | Music Is My Life | VG | A&M 8Q-53516 |
| Pure Prairie League | Two Lane Highway | VG | APT1-0933 |
| Pure Prairie League | If The Shoe Fits | VG+ | APT1-1247 |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| The Raiders | Indian Reservation | VG+ | CAQ 30768 |
| Redbone | Beaded Dreams Through Turquoise Eyes | VG- | Epic EAQ-33053 (DQ8) |
| Redbone | Message From a Drum | VG | Epic EAQ-30815 |
| Helen Reddy | I Am Woman | S | Q8W 11068 |
| Helen Reddy | Free & Easy | S | Q8W 11348 |
| Helen Reddy | Long Hard Climb | Capitol Q8W-11213 | |
| Helen Reddy | Love Song For Jeffrey | Capitol Q8W-11284 | |
| Lou Reed | Metal Machine Music | NM- | |
| REO Speedwagon | Lost In A Dream | VG+ | EAQ-32948 |
| REO Speedwagon | This Time We Mean It | VG+ | CAQ-34682 (DQ8) |
| Righteous Brothers | Give It To The People | Poor label/VG+ recording | Q8W-9201 |
| Diana Ross | Live at Caesar's Palace | Need 3*** (TL) | MQ8-801KT |
| Rufus | Rags To Rufus | VG+ | ABC 7022-809H |
| Rufus | Rufusized | VG+ | ABC 7022-837H |
| ARTIST | TITLE | COND | CAT.# |
|---|---|---|---|
| Santana | Festival | Need Q8 | CAQ-34423 |
| Santana | Santana (first album) | NM- | CAQ-32964 |
| Santana | Abraxas | VG | CAQ 30130 |
| Santana | Welcome | VG | CAQ-32445 (DQ8) |
| Santana | Santana III | F | CAQ 30595 |
| #Santana | Greatest Hits | M | CAQ 33050 |
| Santana | Borboletta | NM- | CAQ-33135 (DQ8) |
| Santana/Alice Coltrane | Illuminations | VG | CAQ 32900(DQ8) |
| Santana/Mahavishnu John McLaughlin | Love, Surrender, Devotion | VG+ | CAQ 32034(DQ8) |
| Carlos Santana & Buddy Miles | Live | NM- | CAQ-31308 |
| Santana | Caravanserai | NM- | CAQ 31610 |
| Savoy Brown | Jack The Toad | NM- | PAR L 79759 |
| Seals & Crofts | Diamond Girl | G (missing slip cover) | WB L9B 2699 |
| Seals & Crofts | I'll Play For You | VG | WB L9B 2848 |
| Seals & Crofts | Summer Breeze | VG+ (no slipcover) | WB L9B 2629 |
| Seals & Crofts | Unborn Child | VG | WB L9B 2761 |
| Sergio Mendes & Brasil '66 | Greatest Hits | NM- | 8Q-54252 |
| Carly Simon | Carly Simon | NM- | |
| Carly Simon | Greatest Hits | VG+ | 8Q-5049 |
| Carly Simon | Hotcakes | NM- | 8Q-1002 |
| Carly Simon | No Secrets | NM- | 8Q-5049 |
| Carly Simon | Playing Possum | NM- | 8Q-1033 |
| Simon & Garfunkel | Bridge Over Troubled Water | VG+ | CAQ 30995 |
| Paul Simon | Paul Simon | VG- | CAQ 30750 |
| Paul Simon | Still Crazy After All These Years | VG- | CAQ 33540 |
